General information about company | ||
Scrip code* | 526775 | |
NSE Symbol* | NOTLISTED | |
MSEI Symbol* | NOTLISTED | |
ISIN* | INE760B01019 | |
Name of company | Valiant Communications Limited | |
Type of company | Main Board | |
Class of security | Equity | |
Date of start of financial year | 01-04-2024 | |
Date of end of financial year | 31-03-2025 | |
Date of board meeting when results were approved | 30-05-2025 | |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 21-05-2025 | |
Description of presentation currency | INR | |
Level of rounding | Lakhs | |
Reporting Type | Quarterly | |
Reporting Quarter | Fourth quarter | |
Nature of report standalone or consolidated | Standalone | |
Whether results are audited or unaudited for the quarter ended | Unaudited | |
Whether results are audited or unaudited for the Year to date for current period ended/year ended | Audited | |
Segment Reporting | Geographical | |
Description of single segment | ||
Start date and time of board meeting | 30-05-2025 11:00 | |
End date and time of board meeting | 30-05-2025 12:50 | |
Whether cash flow statement is applicable on company | Yes | |
Type of cash flow statement | Cash Flow Indirect | |
Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion | |
Whether the company has any related party? | Yes | |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes | |
(I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA | |
(II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of bank’s staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA | |
(III) Whether the company is a ‘high value debt listed entity’ according to regulation 15 (1A)? | No | |
(a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | ||
(b) If answer to above question is No, please explain the reason for not complying. | ||
Whether the updated Related Party Transactions (RPT) Policy (in compliance with Reg. 23 of SEBI LODR) has been uploaded on the website of the Company? | Yes | |
Latest Date on which RPT policy is updated | 01-04-2022 | |
Indicate Company website link for updated RPT policy of the Company | https://www.valiantcom.com/corporate/cp/codes-policies.html | |
Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | Yes | |
No. of times funds raised during the quarter | 1 | |
Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | No such event is occurred |
Financial Results – Ind-AS | ||||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-01-2025 | 01-04-2024 | ||
Date of end of reporting period | 31-03-2025 | 31-03-2025 | ||
Whether results are audited or unaudited | Unaudited | Audited | ||
Nature of report standalone or consolidated | Standalone | Standalone | ||
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
1 | Income | |||
Revenue from operations | 1601.86 | 5039.75 | ||
Other income | 21.39 | 119.63 | ||
Total income | 1623.25 | 5159.38 | ||
2 | Expenses | |||
(a) | Cost of materials consumed | 605.55 | 2043.59 | |
(b) | Purchases of stock-in-trade | 0 | 0 | |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -77.4 | -103.29 | |
(d) | Employee benefit expense | 234.05 | 838.79 | |
(e) | Finance costs | 6.85 | 20.79 | |
(f) | Depreciation, depletion and amortisation expense | 69.3 | 262.14 | |
(g) | Other Expenses | |||
1 | Other expenses | 270.85 | 813.93 | |
Total other expenses | 270.85 | 813.93 | ||
Total expenses | 1109.2 | 3875.95 | ||
3 | Total profit before exceptional items and tax | 514.05 | 1283.43 | |
4 | Exceptional items | 0 | 0 | |
5 | Total profit before tax | 514.05 | 1283.43 | |
6 | Tax expense | |||
7 | Current tax | 133.16 | 334.86 | |
8 | Deferred tax | -1.95 | -2.7 | |
9 | Total tax expenses | 131.21 | 332.16 | |
10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
11 | Net Profit Loss for the period from continuing operations | 382.84 | 951.27 | |
12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
13 | Tax expense of discontinued operations | 0 | 0 | |
14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
16 | Total profit (loss) for period | 382.84 | 951.27 | |
17 | Other comprehensive income net of taxes | -6.86 | -7.41 | |
18 | Total Comprehensive Income for the period | 375.98 | 943.86 | |
19 | Total profit or loss, attributable to | |||
Profit or loss, attributable to owners of parent | ||||
Total profit or loss, attributable to non-controlling interests | ||||
20 | Total Comprehensive income for the period attributable to | |||
Comprehensive income for the period attributable to owners of parent | ||||
Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
21 | Details of equity share capital | |||
Paid-up equity share capital | 762.81 | 762.81 | ||
Face value of equity share capital | 10 | 10 | ||
22 | Reserves excluding revaluation reserve | 5081.69 | ||
23 | Earnings per share | |||
i | Earnings per equity share for continuing operations | |||
Basic earnings (loss) per share from continuing operations | 5.02 | 12.47 | ||
Diluted earnings (loss) per share from continuing operations | 5.02 | 12.47 | ||
ii | Earnings per equity share for discontinued operations | |||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
iii | Earnings per equity share (for continuing and discontinued operations) | |||
Basic earnings (loss) per share from continuing and discontinued operations | 5.02 | 12.47 | ||
Diluted earnings (loss) per share from continuing and discontinued operations | 5.02 | 12.47 | ||
24 | Debt equity ratio | Textual Information( 1) | ||
25 | Debt service coverage ratio | Textual Information( 2) | ||
26 | Interest service coverage ratio | Textual Information( 3) | ||
27 | Disclosure of notes on financial results | Textual Information(4) |
Text Block | |
Textual Information(4) | Note: Face value referred above i.e Rs. 10/- is for per equity share. 1. The above results for the financial year ended March 31, 2025 ('the Statement') were reviewed by the Audit Committee and approved by the Board of Directors of Valiant Communications Ltd. ('the Company') at its meeting held on May 30, 2025. The statutory auditors have expressed an unqualified audit opinion. 2. Financial results for all the periods presented, have been prepared in accordance with the recognition and measurement principles of Ind AS, notified under the Companies (Indian Accounting Standards) Rules, 2015 as amended from time to time. 3. The Board of Directors at its meeting held on 30-05-2025 has recommended a dividend of Rs. 1.50 per equity share on the face value of Rs. 10/- each for the financial year 2024-25, subject to shareholders approval at the annual general meeting. 4. Figures for the previous period have been regrouped / re-classified to conform to the figures of the current period, if required. 5. Figures of quarter ended March 31st 2025 and March 31st 2024, are the balancing figures between audited figures in respect of the full financial year and the published year to date figures upto the third quarter of the respective financial year. 6. The results for the quarter and year ended March 31st 2025 are available on webportal of the BSE Limited, www.bseindia.com and on the Company's website, www.valiantcom.com For Valiant Communications Limited Inder Mohan Sood Managing Director Director Identification Number: 00001758 New Delhi, 30 May 2025 |
Statement of Asset and Liabilities | |||
Particulars | Year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2024 | ||
Date of end of reporting period | 31-03-2025 | ||
Whether results are audited or unaudited | Audited | ||
Nature of report standalone or consolidated | Standalone | ||
Assets | |||
1 | Non-current assets | ||
Property, plant and equipment | 651.11 | ||
Capital work-in-progress | 49.05 | ||
Investment property | |||
Goodwill | 0 | ||
Other intangible assets | 350.78 | ||
Intangible assets under development | |||
Biological assets other than bearer plants | |||
Investments accounted for using equity method | |||
Non-current financial assets | |||
Non-current investments | 206.21 | ||
Trade receivables, non-current | |||
Loans, non-current | 0 | ||
Other non-current financial assets | 18.6 | ||
Total non-current financial assets | 224.81 | ||
Deferred tax assets (net) | 18.31 | ||
Other non-current assets | 43.31 | ||
Total non-current assets | 1337.37 | ||
2 | Current assets | ||
Inventories | 1809.45 | ||
Current financial asset | |||
Current investments | 0 | ||
Trade receivables, current | 1955.4 | ||
Cash and cash equivalents | 137.81 | ||
Bank balance other than cash and cash equivalents | 1438.22 | ||
Loans, current | 0 | ||
Other current financial assets | 21.99 | ||
Total current financial assets | 3553.42 | ||
Current tax assets (net) | |||
Other current assets | 155.17 | ||
Total current assets | 5518.04 | ||
3 | Non-current assets classified as held for sale | ||
4 | Regulatory deferral account debit balances and related deferred tax Assets | ||
Total assets | 6855.41 | ||
Total current assets | 5518.04 | ||
3 | Non-current assets classified as held for sale | ||
4 | Regulatory deferral account debit balances and related deferred tax Assets | ||
Total assets | 6855.41 | ||
Equity and liabilities | |||
1 | Equity | ||
Equity attributable to owners of parent | |||
Equity share capital | 762.81 | ||
Other equity | 5081.69 | ||
Total equity attributable to owners of parent | 5844.5 | ||
Non controlling interest | |||
Total equity | 5844.5 | ||
2 | Liabilities | ||
Non-current liabilities | |||
Non-current financial liabilities | |||
Borrowings, non-current | 107.93 | ||
Trade Payables, non-current | |||
(A) Total outstanding dues of micro enterprises and small enterprises | |||
(B) Total outstanding dues of creditors other than micro enterprises and small enterprises | |||
Total Trade payable | |||
Other non-current financial liabilities | 45.64 | ||
Total non-current financial liabilities | 153.57 | ||
Provisions, non-current | 0 | ||
Deferred tax liabilities (net) | |||
Deferred government grants, Non-current | |||
Other non-current liabilities | |||
Total non-current liabilities | 153.57 | ||
Current liabilities | |||
Current financial liabilities | |||
Borrowings, current | 52.18 | ||
Trade Payables, current | |||
(A) Total outstanding dues of micro enterprises and small enterprises | 3.93 | ||
(B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 402.18 | ||
Total Trade payable | 406.11 | ||
Other current financial liabilities | 202.62 | ||
Total current financial liabilities | 660.91 | ||
Other current liabilities | 140.23 | ||
Provisions, current | 16.89 | ||
Current tax liabilities (Net) | 39.31 | ||
Deferred government grants, Current | 0 | ||
Total current liabilities | 857.34 | ||
3 | Liabilities directly associated with assets in disposal group classified as held for sale | ||
4 | Regulatory deferral account credit balances and related deferred tax liability | ||
Total liabilities | 1010.91 | ||
Total equity and liabilities | 6855.41 | ||
Disclosure of notes on assets and liabilities | Textual Information(1) |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||||||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
Date of start of reporting period | 01-01-2025 | 01-04-2024 | |||||
Date of end of reporting period | 31-03-2025 | 31-03-2025 | |||||
Whether results are audited or unaudited | Unaudited | Audited | |||||
Nature of report standalone or consolidated | Standalone | Standalone | |||||
1 | Segment Revenue (Income) | ||||||
(net sale/income from each segment should be disclosed) | |||||||
1 | India | 1385.56 | 4048.39 | ||||
2 | USA | 33.65 | 147.59 | ||||
3 | Europe | 59.57 | 413.87 | ||||
4 | Rest of the world | 123.08 | 429.9 | ||||
Total Segment Revenue | 1601.86 | 5039.75 | |||||
Less: Inter segment revenue | 0 | 0 | |||||
Revenue from operations | 1601.86 | 5039.75 | |||||
2 | Segment Result | ||||||
Profit (+) / Loss (-) before tax and interest from each segment | |||||||
1 | India | 933.57 | 2506.48 | ||||
2 | USA | 27.2 | 91.38 | ||||
3 | Europe | 49.76 | 256.24 | ||||
4 | Rest of the world | 83.99 | 266.16 | ||||
Total Profit before tax | 1094.52 | 3120.26 | |||||
i. Finance cost | 6.85 | 20.79 | |||||
ii. Other Unallocable Expenditure net off Unallocable income | 573.62 | 1816.04 | |||||
Profit before tax | 514.05 | 1283.43 | |||||
3 | (Segment Asset - Segment Liabilities) | ||||||
Segment Asset | |||||||
1 | India | 6855.41 | 6855.41 | ||||
2 | USA | 0 | 0 | ||||
3 | Europe | 0 | 0 | ||||
4 | Rest of the world | 0 | 0 | ||||
Total Segment Asset | 6855.41 | 6855.41 | |||||
Un-allocable Assets | 0 | 0 | |||||
Net Segment Asset | 6855.41 | 6855.41 | |||||
4 | Segment Liabilities | ||||||
Segment Liabilities | |||||||
1 | India | 1010.91 | 1010.91 | ||||
2 | USA | 0 | 0 | ||||
3 | Europe | 0 | 0 | ||||
4 | Rest of the world | 0 | 0 | ||||
Total Segment Liabilities | 1010.91 | 1010.91 | |||||
Un-allocable Liabilities | 0 | 0 | |||||
Net Segment Liabilities | 1010.91 | 1010.91 | |||||
Disclosure of notes on segments | Textual Information(1) |
Text Block | |
Textual Information(1) | Notes: 1. The Company manufactures "Communication Equipment" primarily for power utilities / other utilities and engaged in its allied services, which is the only business segment of the Company. 2. The Company is an ISO 9001:2015 and 14001:2015 certified telecom transmission equipment manufacturer, duly registered as an Export Oriented Unit under EHTP (Electronic Hardware Technology Park) Scheme. 3. The Company manufactures " Telecom Transmission Solutions" with installations in over 110 countries. 4. The comparative figures for the previous year have been rearranged wherever required to conform to the revised presentation of accounts. 5. The Company is an Export Oriented Unit with its manufacturing unit being located at New Delhi only. The Fixed assets used in Company's business can not be specifically identified with any Geographical Segment. The Management believes that it is currently not practicable to provide segment disclosures relating to total assets and liabilities since a segregation of this data is not possible. For Valiant Communications Limited Inder Mohan Sood Managing Director Director Identification Number: 00001758 New Delhi, 30 May 2025 |
Other Comprehensive Income | |||
Date of start of reporting period | 01-01-2025 | 01-04-2024 | |
Date of end of reporting period | 31-03-2025 | 31-03-2025 | |
Whether results are audited or unaudited | Unaudited | Audited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
1 | Remeasurement of the employee defined benefit plans | -9.16 | -9.90 |
Total Amount of items that will not be reclassified to profit and loss | -9.16 | -9.90 | |
2 | Income tax relating to items that will not be reclassified to profit or loss | -2.30 | -2.49 |
3 | Amount of items that will be reclassified to profit and loss | ||
Total Amount of items that will be reclassified to profit and loss | |||
4 | Income tax relating to items that will be reclassified to profit or loss | ||
5 | Total Other comprehensive income | -6.86 | -7.41 |
Cash flow statement, indirect | ||||||
Particulars | Year ended (dd-mm-yyyy) | |||||
Date of start of reporting period | 01-04-2024 | |||||
Date of end of reporting period | 31-03-2025 | |||||
Whether results are audited or unaudited | Audited | |||||
Nature of report standalone or consolidated | Standalone | |||||
Part I | Blue color marked fields are non-mandatory. | |||||
1 | Statement of cash flows | |||||
Cash flows from used in operating activities | ||||||
Profit before tax | 1283.43 | |||||
2 | Adjustments for reconcile profit (loss) | |||||
Adjustments for finance costs | 20.79 | |||||
Adjustments for decrease (increase) in inventories | -359.46 | |||||
Adjustments for decrease (increase) in trade receivables, current | -868.99 | |||||
Adjustments for decrease (increase) in trade receivables, non-current | 0 | |||||
Adjustments for decrease (increase) in other current assets | -63.98 | |||||
Adjustments for decrease (increase) in other non-current assets | 0 | |||||
Adjustments for other financial assets, non-current | 0 | |||||
Adjustments for other financial assets, current | -18.7 | |||||
Adjustments for other bank balances | 0 | |||||
Adjustments for increase (decrease) in trade payables, current | 298.78 | |||||
Adjustments for increase (decrease) in trade payables, non-current | 0 | |||||
Adjustments for increase (decrease) in other current liabilities | -24.81 | |||||
Adjustments for increase (decrease) in other non-current liabilities | 0 | |||||
Adjustments for depreciation and amortisation expense | 262.14 | |||||
Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 | |||||
Adjustments for provisions, current | 0 | |||||
Adjustments for provisions, non-current | 0 | |||||
Adjustments for other financial liabilities, current | 82.06 | |||||
Adjustments for other financial liabilities, non-current | 0 | |||||
Adjustments for unrealised foreign exchange losses gains | -19.65 | |||||
Adjustments for dividend income | 0 | |||||
Adjustments for interest income | 98.63 | |||||
Adjustments for share-based payments | 0 | |||||
Adjustments for fair value losses (gains) | 0 | |||||
Adjustments for undistributed profits of associates | 0 | |||||
Other adjustments for which cash effects are investing or financing cash flow | -1.34 | |||||
Other adjustments to reconcile profit (loss) | 0 | |||||
Other adjustments for non-cash items | -9.9 | |||||
Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 | |||||
Total adjustments for reconcile profit (loss) | -801.69 | |||||
Net cash flows from (used in) operations | 481.74 | |||||
Dividends received | 0 | |||||
Interest paid | 0 | |||||
Interest received | 0 | |||||
Income taxes paid (refund) | 332.36 | |||||
Other inflows (outflows) of cash | 0 | |||||
Net cash flows from (used in) operating activities | 149.38 | |||||
3 | Cash flows from used in investing activities | |||||
Cash flows from losing control of subsidiaries or other businesses | 0 | |||||
Cash flows used in obtaining control of subsidiaries or other businesses | 0 | |||||
Other cash receipts from sales of equity or debt instruments of other entities | 0 | |||||
Other cash payments to acquire equity or debt instruments of other entities | 0 | |||||
Other cash receipts from sales of interests in joint ventures | 0 | |||||
Other cash payments to acquire interests in joint ventures | 0 | |||||
Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 | |||||
Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 | |||||
Proceeds from sales of property, plant and equipment | 2.6 | |||||
Purchase of property, plant and equipment | 128.18 | |||||
Proceeds from sales of investment property | 0 | |||||
Purchase of investment property | 0 | |||||
Proceeds from sales of intangible assets | 0 | |||||
Purchase of intangible assets | 172.29 | |||||
Proceeds from sales of intangible assets under development | 0 | |||||
Purchase of intangible assets under development | 0 | |||||
Proceeds from sales of goodwill | 0 | |||||
Purchase of goodwill | 0 | |||||
Proceeds from biological assets other than bearer plants | 0 | |||||
Purchase of biological assets other than bearer plants | 0 | |||||
Proceeds from government grants | 0 | |||||
Proceeds from sales of other long-term assets | 0 | |||||
Purchase of other long-term assets | 0 | |||||
Cash advances and loans made to other parties | -14.56 | |||||
Cash receipts from repayment of advances and loans made to other parties | 0 | |||||
Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 | |||||
Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 | |||||
Dividends received | 0 | |||||
Interest received | 98.63 | |||||
Income taxes paid (refund) | 0 | |||||
Other inflows (outflows) of cash | -1281.59 | |||||
Net cash flows from (used in) investing activities | -1466.27 | |||||
4 | Cash flows from used in financing activities | |||||
Proceeds from changes in ownership interests in subsidiaries | 0 | |||||
Payments from changes in ownership interests in subsidiaries | 0 | |||||
Proceeds from issuing shares | 0 | |||||
Proceeds from issuing other equity instruments | 0 | |||||
Payments to acquire or redeem entity's shares | 0 | |||||
Payments of other equity instruments | 0 | |||||
Proceeds from exercise of stock options | 0 | |||||
Proceeds from issuing debentures notes bonds etc | 0 | |||||
Proceeds from borrowings | 30 | |||||
Repayments of borrowings | 46.45 | |||||
Payments of lease liabilities | 13.92 | |||||
Dividends paid | 0 | |||||
Interest paid | 15.38 | |||||
Income taxes paid (refund) | 0 | |||||
Other inflows (outflows) of cash | 0 | |||||
Net cash flows from (used in) financing activities | -45.75 | |||||
Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -1362.64 | |||||
5 | Effect of exchange rate changes on cash and cash equivalents | |||||
Effect of exchange rate changes on cash and cash equivalents | 19.65 | |||||
Net increase (decrease) in cash and cash equivalents | -1342.99 | |||||
Cash and cash equivalents cash flow statement at beginning of period | 1480.8 | |||||
Cash and cash equivalents cash flow statement at end of period | 137.81 |
Format for Disclosure of Related Party Transactions (applicable only for half-yearly filings i.e., 2nd and 4th quarter) | ||||||||||||||||||||||||
Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. | ||||||||||||||||||||||||
Sr. No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of the related party transaction ratified by the audit committee | Date of Audit Committee Meeting where the ratification was approved | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | ||||||||||||
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | Notes | ||||||||
1 | Valiant Communications Limited | AAACV4250G | Mr. Inder Mohan Sood | AAWPS7834G | Key management personnel of entity or parent | Remuneration | 32.99 | Approved | 32.99 | 3.15 | 3.55 | The remuneration of directors and key executives is determined by the remuneration committee having regard to the performance of individuals and market trends. It is exclusive of compensated expenses, gratuity and premium paid for group health insurance, as separate actuarial valuation / premium paid are not available. | ||||||||||||
2 | Valiant Communications Limited | AAACV4250G | Mr. Davinder Mohan Sood | AAWPS7833B | Key management personnel of entity or parent | Remuneration | 30.45 | Approved | 30.45 | 2.93 | 3.18 | The remuneration of directors and key executives is determined by the remuneration committee having regard to the performance of individuals and market trends. It is exclusive of compensated expenses, gratuity and premium paid for group health insurance, as separate actuarial valuation / premium paid are not available. | ||||||||||||
3 | Valiant Communications Limited | AAACV4250G | Mr. Gaurav Mohan Sood | BPXPS3509H | Key management personnel of entity or parent | Remuneration | 19 | Approved | 19 | 2.05 | 2.3 | The remuneration of directors and key executives is determined by the remuneration committee having regard to the performance of individuals and market trends. It is exclusive of compensated expenses, gratuity and premium paid for group health insurance, as separate actuarial valuation / premium paid are not available. | ||||||||||||
4 | Valiant Communications Limited | AAACV4250G | Ms. Sanjna Aggarwal | BCJPA9125Q | Independent Director | Remuneration | 0.5 | Approved | 0.5 | 0 | 0 | The remuneration consists sitting fees only. | ||||||||||||
5 | Valiant Communications Limited | AAACV4250G | Mr. Anil Tandon | AACPT4744L | Independent Director | Remuneration | 0.5 | Approved | 0.5 | 0 | 0 | The remuneration consists sitting fees only. | ||||||||||||
6 | Valiant Communications Limited | AAACV4250G | Mr. Subhash Kumar mehta | ABOPM1952A | Independent Director | Remuneration | 0.5 | Approved | 0.5 | 0 | 0 | The remuneration consists sitting fees only. | ||||||||||||
7 | Valiant Communications Limited | AAACV4250G | Valiant Communications (UK) Limited | ZZZZZ9999Z | Wholly Owned Subsidiary | Sale of goods or services | 46.3 | Approved | 46.3 | 10.01 | 3.4 | The negative balance here represents as amount payable . Whereas, the positive balance represents the amount receivable. All intragroup balances and transactions reported here shall be eliminated in consolidated financial statements in accordance with the Companies (Indian Accounting Standards) Rules, 2015 notified by the Ministry of Corporate Affairs. | ||||||||||||
8 | Valiant Communications Limited | AAACV4250G | Valcomm Technologies Inc. | ZZZZZ9999Z | Wholly Owned Subsidiary | Sale of goods or services | 11.99 | Approved | 11.99 | 0 | 0 | The negative balance here represents as amount payable . Whereas, the positive balance represents the amount receivable. All intragroup balances and transactions reported here shall be eliminated in consolidated financial statements in accordance with the Companies (Indian Accounting Standards) Rules, 2015 notified by the Ministry of Corporate Affairs. | ||||||||||||
Total value of transaction during the reporting period | 142.23 |
Details of Impact of Audit Qualification | |||||
Whether results are audited or unaudited | Audited | ||||
Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion | ||||
Auditor's opinion | |||||
Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Standalone results | Yes | ||||
Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | |||
1 | PAWAN NANAK BANSAL & CO. | Yes | 31-12-2027 |
Statement on Deviation or Variation for proceeds of Public Issue, Rights Issue, Preferential Issue, Qualified Institutions Placement Etc. (1) | |
Mode of Fund Raising | Preferential Issues |
Description of mode of fund raising (Applicable in case of others is selected) | |
Date of Raising Funds | 11-03-2024 |
Amount Raised | 1290.67 |
Report filed for Quarter ended | 31-03-2025 |
Monitoring Agency | Not applicable |
Monitoring Agency Name, if applicable | |
Is there a Deviation / Variation in use of funds raised | No |
If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | |
If Yes, Date of shareholder Approval | |
Explanation for the Deviation / Variation | |
Comments of the Audit Committee after review | |
Comments of the auditors, if any |
Sr. | Original Object | Modified Object, if any | Original Allocation | Modified allocation, if any | Funds Utilised | Amount of Deviation/Variation for the quarter according to applicable object | Remarks if any |
1 | Working capital requirements, business expenses to support the business plans of the Company | NA | 968 | 0 | 841.57 | 0 | |
2 | General corporate purpose (at maximum 25% of total amount raised) | NA | 322.67 | 0 | 322.67 | 0 |
Signatory Details | |
Name of signatory | Inder Mohan Sood |
Designation of person | Managing Director |
Place | New Delhi |
Date | 30-05-2025 |